Stats Career Salary Prediction

Sam Collins

Team: Gold Coast Suns

DOB: 1994-06-15

Type:

Drafted: 2015 National Draft - Pick 55

Fantasy Basic Stats Advanced Stats
SuperCoach DreamTeam AFL Fantasy
Round Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
9 DEF   488,000   505   9   0   0   53   0   56   0   0   0   0
9 DEF   488,000   505   9   0   0   53   0   56   0   0   0   0
9 DEF   488,000   505   9   0   0   53   0   56   0   0   0   0
9 DEF   488,000   505   9   0   0   53   0   56   0   0   0   0
9 DEF   488,000   505   9   0   0   53   0   56   0   0   0   0
9 DEF   488,000   505   9   0   0   53   0   56   0   0   0   0
9 DEF   488,000   505   9   0   0   53   0   56   0   0   0   0
9 DEF   488,000   505   9   0   0   53   0   56   0   0   0   0
24 DEF   437,000   1252   23   0   -18,000   29   177   54   -40,880   -29,158   -15,317   -85,355
23 DEF   437,000   1223   22   -18,000   -18,000   42   174   56   -39,213   -23,806   -14,642   -77,661
22 DEF   455,000   1181   21   -12,000   0   32   167   56   -36,946   -30,968   -17,118   -85,032
21 DEF   467,000   1149   20   7,000   12,000   59   162   57   -34,880   -23,958   -20,099   -78,937
20 DEF   460,000   1090   19   4,000   5,000   44   133   57   -25,224   -29,460   -19,561   -74,245
19 DEF   456,000   1046   18   11,000   1,000   84   124   58   -22,135   -15,287   -21,066   -58,488
18 DEF   445,000   962   17   0   -10,000   50   161   57   -34,724   -22,832   -16,185   -73,741
17 DEF   445,000   912   16   -10,000   -10,000   41   155   57   -32,724   -26,209   -15,925   -74,858
16 DEF   455,000   871   15   -2,000   0   56   144   58   -28,613   -23,208   -18,158   -69,979
15 DEF   457,000   815   14   -4,000   2,000   58   169   58   -36,991   -21,337   -17,306   -75,634
14 DEF   461,000   757   13   -12,000   6,000   32   165   58   -35,746   -30,994   -16,473   -83,213
13 DEF   473,000   725   12   0   18,000   0   147   60   -29,013   -22,533   -19,610   -71,156
12 DEF   473,000   725   12   -2,000   18,000   64   147   60   -29,013   -22,533   -19,610   -71,156
11 DEF   475,000   661   11   -12,000   20,000   57   153   60   -31,058   -24,858   -19,162   -75,078
10 DEF   487,000   604   10   -19,000   32,000   59   184   60   -41,324   -24,518   -19,554   -85,396
9 DEF   506,000   545   9   -32,000   51,000   33   215   61   -51,247   -34,233   -18,433   -103,913
8 DEF   538,000   512   8   -15,000   83,000   39   154   64   -29,946   -30,532   -17,018   -77,496
7 DEF   553,000   473   7   7,000   98,000   81   139   68   -23,824   -17,449   -18,822   -60,095
6 DEF   546,000   392   6   6,000   91,000   61   179   65   -37,970   -22,528   -17,372   -77,870
5 DEF   540,000   331   5   0   85,000   38   151   66   -28,285   -30,153   -15,704   -74,142
4 DEF   540,000   293   4   38,000   85,000   86   116   73   -14,285   -11,862   -14,182   -40,329
3 DEF   502,000   207   3   30,000   47,000   73   92   69   -7,505   -13,565   -12,597   -33,667
2 DEF   472,000   134   2   24,000   17,000   91   106   67   -13,081   -2,862   -10,376   -26,319
1 DEF   448,000   43   1   -7,000   -7,000   43   0   43   0   -19,538   -16,543   -36,081
23 DEF   406,000   1131   22   6,000   -59,000   64   104   51   -17,691   -18,016   -18,946   -54,653
22 DEF   400,000   1067   21   -3,000   -65,000   62   142   51   -30,224   -15,181   -15,981   -61,386
21 DEF   403,000   1005   20   -15,000   -62,000   23   149   50   -33,124   -28,867   -14,414   -76,405
20 DEF   418,000   982   19   9,000   -47,000   56   130   52   -25,957   -20,721   -18,140   -64,818
19 DEF   409,000   926   18   7,000   -56,000   51   123   51   -23,924   -21,738   -17,632   -63,294
18 DEF   402,000   875   17   13,000   -63,000   58   101   51   -16,602   -19,466   -18,122   -54,190
17 DEF   389,000   817   16   0   -76,000   69   109   51   -19,479   -12,800   -16,382   -48,661
16 DEF   389,000   748   15   -16,000   -76,000   42   144   50   -31,479   -20,200   -13,718   -65,397
15 DEF   405,000   706   14   -17,000   -60,000   34   151   50   -33,502   -25,507   -15,355   -74,364
14 DEF   422,000   672   13   -8,000   -43,000   45   143   52   -30,380   -24,308   -17,383   -72,071
13 DEF   430,000   627   12   0   -35,000   0   146   52   -31,224   -23,659   -18,857   -73,740
13 DEF   430,000   627   12   0   -35,000   0   146   52   -31,224   -23,659   -18,857   -73,740
13 DEF   430,000   627   12   0   -35,000   0   146   52   -31,224   -23,659   -18,857   -73,740
12 DEF   430,000   627   12   -2,000   -35,000   51   146   52   -31,224   -23,659   -18,857   -73,740
11 DEF   432,000   576   11   -5,000   -33,000   47   144   52   -30,602   -25,488   -19,007   -75,097
10 DEF   437,000   529   10   -2,000   -28,000   54   133   53   -26,546   -24,199   -19,961   -70,706
9 DEF   439,000   475   9   -1,000   -26,000   61   131   53   -25,924   -22,361   -20,803   -69,088
8 DEF   440,000   414   8   -7,000   -25,000   57   146   52   -31,319   -15,672   -14,680   -61,671
7 DEF   447,000   357   7   -11,000   -18,000   21   135   51   -27,840   -30,116   -15,007   -72,963
6 DEF   458,000   336   6   18,000   -7,000   72   92   56   -12,039   -14,330   -17,232   -43,601
5 DEF   440,000   264   5   8,000   -25,000   69   106   53   -17,652   -13,324   -16,397   -47,373
4 DEF   432,000   195   4   -7,000   -33,000   49   119   49   -23,295   -20,343   -16,891   -60,529
3 DEF   439,000   146   3   -7,000   -26,000   52   118   49   -23,149   -20,555   -18,068   -61,772
2 DEF   446,000   94   2   -10,000   -19,000   53   133   47   -28,670   -21,806   -20,106   -70,582
1 DEF   456,000   41   1   -9,000   -9,000   41   0   41   0   -22,372   -18,943   -41,315
23   387,000   1052   19   8,000   -55,000   52   82   55   -9,102   -17,382   -13,099   -39,583
23 DEF   387,000   1052   19   8,000   -55,000   52   82   55   -9,102   -17,382   -13,099   -39,583
22   379,000   1000   18   14,000   -63,000   85   88   56   -10,590   -3,923   -12,849   -27,362
22 DEF   379,000   1000   18   14,000   -63,000   85   88   56   -10,590   -3,923   -12,849   -27,362
21   365,000   915   17   -17,000   -77,000   42   113   54   -19,613   -15,241   -8,362   -43,216
21 DEF   365,000   915   17   -17,000   -77,000   42   113   54   -19,613   -15,241   -8,362   -43,216
20   382,000   873   16   0   -60,000   52   136   55   -27,157   -13,027   -9,567   -49,751
20 DEF   382,000   873   16   0   -60,000   52   136   55   -27,157   -13,027   -9,567   -49,751
19   382,000   821   15   -12,000   -60,000   28   112   55   -19,157   -22,539   -9,281   -50,977
19 DEF   382,000   821   15   -12,000   -60,000   28   112   55   -19,157   -22,539   -9,281   -50,977
18   394,000   793   14   8,000   -48,000   76   100   57   -14,424   -8,366   -13,119   -35,909
18 DEF   394,000   793   14   8,000   -48,000   76   100   57   -14,424   -8,366   -13,119   -35,909
17   386,000   717   13   -12,000   -56,000   47   132   55   -25,579   -15,748   -10,106   -51,433
17 DEF   386,000   717   13   -12,000   -56,000   47   132   55   -25,579   -15,748   -10,106   -51,433
16   398,000   670   12   -12,000   -44,000   40   142   56   -28,513   -19,127   -10,181   -57,821
16 DEF   398,000   670   12   -12,000   -44,000   40   142   56   -28,513   -19,127   -10,181   -57,821
15   410,000   630   11   0   -32,000   0   109   57   -17,446   -21,484   -13,093   -52,023
15 DEF   410,000   630   11   0   -32,000   0   109   57   -17,446   -21,484   -13,093   -52,023
14   410,000   630   11   0   -32,000   0   109   57   -17,446   -21,484   -13,093   -52,023
14 DEF   410,000   630   11   0   -32,000   0   109   57   -17,446   -21,484   -13,093   -52,023
13   410,000   630   11   0   -32,000   0   109   57   -17,446   -21,484   -13,093   -52,023
13 DEF   410,000   630   11   0   -32,000   0   109   57   -17,446   -21,484   -13,093   -52,023
12   410,000   630   11   0   -32,000   0   109   57   -17,446   -21,484   -13,093   -52,023
12 DEF   410,000   630   11   0   -32,000   0   109   57   -17,446   -21,484   -13,093   -52,023
11   410,000   630   11   -4,000   -32,000   44   109   57   -17,446   -21,484   -13,093   -52,023
11 DEF   410,000   630   11   -4,000   -32,000   44   109   57   -17,446   -21,484   -13,093   -52,023
10   414,000   586   10   7,000   -28,000   79   128   59   -22,868   -8,215   -13,330   -44,413
10 DEF   414,000   586   10   7,000   -28,000   79   128   59   -22,868   -8,215   -13,330   -44,413
9   407,000   507   9   -8,000   -35,000   28   140   56   -27,879   -24,947   -10,901   -63,727
9 DEF   407,000   507   9   -8,000   -35,000   28   140   56   -27,879   -24,947   -10,901   -63,727
8   415,000   479   8   10,000   -27,000   63   53   60   2,256   -9,793   -9,132   -16,669
8 DEF   415,000   479   8   10,000   -27,000   63   53   60   2,256   -9,793   -9,132   -16,669
7   405,000   416   7   6,000   -37,000   95   79   59   -6,714   3,425   -9,156   -12,445
7 DEF   405,000   416   7   6,000   -37,000   95   79   59   -6,714   3,425   -9,156   -12,445
6   399,000   321   6   -31,000   -43,000   32   108   54   -18,029   -17,970   -7,588   -43,587
6 DEF   399,000   321   6   -31,000   -43,000   32   108   54   -18,029   -17,970   -7,588   -43,587
5   430,000   289   5   -19,000   -12,000   63   135   58   -25,622   -8,942   -9,091   -43,655
5 DEF   430,000   289   5   -19,000   -12,000   63   135   58   -25,622   -8,942   -9,091   -43,655
4   449,000   226   4   -29,000   7,000   21   156   57   -32,846   -25,606   -9,262   -67,714
4 DEF   449,000   226   4   -29,000   7,000   21   156   57   -32,846   -25,606   -9,262   -67,714
3   478,000   205   3   0   36,000   52   131   68   -21,099   -14,853   -7,000   -42,952
3 DEF   478,000   205   3   0   36,000   52   131   68   -21,099   -14,853   -7,000   -42,952
2   478,000   153   2   14,000   36,000   60   90   77   -4,433   -9,014   -1,818   -15,265
2 DEF   478,000   153   2   14,000   36,000   60   90   77   -4,433   -9,014   -1,818   -15,265
1   464,000   93   1   22,000   22,000   93   0   93   0   23,276   19,708   42,984
1 DEF   464,000   93   1   22,000   22,000   93   0   93   0   23,276   19,708   42,984
18 DEF   370,000   787   17   -7,000   22,000   39   132   46   -28,557   -20,830   -14,562   -63,949
17 DEF   377,000   748   16   -6,000   29,000   39   135   47   -29,213   -21,361   -14,660   -65,234
16 DEF   383,000   709   15   -6,000   35,000   40   141   47   -31,346   -21,758   -15,315   -68,419
15 DEF   389,000   669   14   -10,000   41,000   0   133   48   -28,479   -24,100   -15,548   -68,127
15 DEF   389,000   669   14   -10,000   41,000   0   133   48   -28,479   -24,100   -15,548   -68,127
14 DEF   399,000   669   14   -23,000   51,000   36   139   48   -30,368   -25,632   -16,790   -72,790
13 DEF   422,000   633   13   -23,000   74,000   51   161   49   -37,380   -22,985   -19,310   -79,675
12 DEF   445,000   582   12   -32,000   97,000   27   202   49   -51,057   -32,746   -19,228   -103,031
11 DEF   477,000   555   11   -14,000   129,000   23   188   50   -46,102   -40,394   -23,764   -110,260
10 DEF   491,000   532   10   22,000   143,000   59   147   53   -31,413   -31,813   -27,804   -91,030
9 DEF   469,000   473   9   30,000   121,000   72   131   53   -25,924   -24,361   -26,092   -76,377
8 DEF   439,000   401   8   22,000   91,000   63   107   50   -19,149   -16,900   -18,366   -54,415
7 DEF   417,000   338   7   17,000   69,000   53   98   48   -16,750   -18,241   -16,813   -51,804
6 DEF   400,000   285   6   21,000   52,000   61   97   48   -16,199   -12,784   -14,948   -43,931
5 DEF   379,000   224   5   5,000   31,000   46   105   45   -19,969   -15,581   -13,271   -48,821
4 DEF   374,000   178   4   6,000   26,000   42   95   45   -16,788   -16,606   -12,789   -46,183
3 DEF   368,000   136   3   8,000   20,000   53   109   45   -21,436   -11,133   -11,911   -44,480
2 DEF   360,000   83   2   12,000   12,000   25   100   42   -19,412   -21,452   -12,146   -53,010
1 DEF   348,000   58   1   0   0   58   0   58   0   6,908   5,849   12,757
23 DEF   329,000   435   9   0   83,000   0   104   48   -18,812   -19,592   -6,892   -45,296
22 DEF   329,000   435   9   0   83,000   0   104   48   -18,812   -19,592   -6,892   -45,296
21 DEF   329,000   435   9   0   83,000   0   104   48   -18,812   -19,592   -6,892   -45,296
20 DEF   329,000   435   9   0   83,000   0   104   48   -18,812   -19,592   -6,892   -45,296
19 DEF   329,000   435   9   0   83,000   0   104   48   -18,812   -19,592   -6,892   -45,296
18 DEF   329,000   435   9   0   83,000   0   104   48   -14,812   -12,348   2,985   -24,175
17 DEF   329,000   435   9   0   83,000   0   104   48   -18,812   -19,592   -6,892   -45,296
16 DEF   329,000   435   9   0   83,000   0   104   48   -18,812   -19,592   -6,892   -45,296
15 DEF   329,000   435   9   0   83,000   0   104   48   -18,812   -19,592   -6,892   -45,296
14 DEF   329,000   435   9   0   83,000   0   104   48   -18,812   -19,592   -6,892   -45,296
13 DEF   329,000   435   9   0   83,000   0   104   48   -18,812   -19,592   -6,892   -45,296
12 DEF   329,000   435   9   0   83,000   0   104   48   -18,812   -19,592   -6,892   -45,296
11 DEF   329,000   435   9   0   83,000   0   104   48   -18,812   -19,592   -6,892   -45,296
10 DEF   329,000   435   9   0   83,000   0   104   48   -18,812   -19,592   -6,892   -45,296
9 DEF   329,000   435   9   -13,000   83,000   21   104   48   -18,812   -19,592   -6,892   -45,296
8 DEF   342,000   414   8   8,000   96,000   61   63   52   -3,692   -2,399   -4,992   -11,083
7 DEF   334,000   353   7   4,000   88,000   50   75   50   -8,334   -5,254   -4,362   -17,950
6 DEF   330,000   303   6   10,000   84,000   45   66   51   -4,989   -6,143   -3,100   -14,232
5 DEF   320,000   258   5   21,000   74,000   57   49   52   1,041   -802   -2,333   -2,094
4 DEF   299,000   201   4   22,000   53,000   57   48   50   604   1,501   -1,087   1,018
3 DEF   277,000   144   3   20,000   31,000   47   18   48   10,003   -1,027   -520   8,456
2 DEF   257,000   97   2   11,000   11,000   76   34   49   5,063   13,537   2,241   20,841
1 DEF   246,000   21   1   0   0   21   0   21   0   -13,073   -11,069   -24,142
23 DEF   274,000   712   12   0   128,000   0   33   59   8,512   8,735   9,586   26,833
22 DEF   274,000   712   12   -5,000   128,000   52   33   59   8,512   8,735   9,586   26,833
21 DEF   279,000   660   11   -4,000   133,000   54   45   60   4,997   9,816   10,150   24,963
20 DEF   283,000   606   10   -4,000   137,000   43   42   61   6,318   5,913   10,910   23,141
19 DEF
  287,000   563   9   8,000   141,000   59   10   63   17,640   9,980   9,620   37,240
18 DEF   279,000   504   8   11,000   133,000   77   5   63   19,330   17,051   9,491   45,872
17 DEF   268,000   427   7   4,000   122,000   60   35   61   8,530   13,749   11,750   34,029
16 DEF
  264,000   367   6   6,000   118,000   41   12   61   16,209   6,792   12,306   35,307
15 DEF
  258,000   326   5   0   112,000   0   4   65   20,227   23,128   13,871   57,226
14 DEF   258,000   326   5   22,000   112,000   81   4   65   20,227   23,128   13,871   57,226
13 DEF
  236,000   245   4   16,000   90,000   46   30   61   10,293   14,213   16,801   41,307
12 DEF
  220,000   199   3   26,000   74,000   44   -29   66   31,674   15,967   20,591   68,232
11 DEF
  194,000   155   2   36,000   48,000   97   -56   78   44,752   43,826   30,057   118,635
10 DEF
  158,000   58   1   12,000   12,000   58   0   58   0   29,181   24,230   53,411
9 DEF   146,000   0   0   0   0   0   0   0   0   0   -17,079   -17,079
8 DEF   146,000   0   0   0   0   0   0   0   0   0   -17,079   -17,079
7 DEF   146,000   0   0   0   0   0   0   0   0   0   -17,079   -17,079
6 DEF   146,000   0   0   0   0   0   0   0   0   0   -17,079   -17,079
5 DEF   146,000   0   0   0   0   0   0   0   0   0   -17,079   -17,079
4 DEF   146,000   0   0   0   0   0   0   0   0   0   -17,079   -17,079
3 DEF   146,000   0   0   0   0   0   0   0   0   0   -17,079   -17,079
2 DEF   146,000   0   0   0   0   0   0   0   0   0   -17,079   -17,079
1 DEF   146,000   0   0   0   0   0   0   0   0   0   -16,044   -16,044